Index of /lab/pub/musrat
Name Last modified Size Description
Parent Directory -
thymosb4.mr 2006-02-07 14:41 576
tp1.mr 2006-02-07 14:41 616
met1.mr 2006-02-07 14:41 666
met2.mr 2006-02-07 14:41 666
pep19.mr 2006-02-07 14:41 674
README 2006-02-07 14:41 874
gnrh.mr 2006-02-07 14:41 916
iapp.mr 2006-02-07 14:41 924
kc.mr 2006-02-07 14:41 948
bonegla.mr 2006-02-07 14:41 972
pancpoly.mr 2006-02-07 14:41 1.0K
apoa2.mr 2006-02-07 14:41 1.0K
s100like.mr 2006-02-07 14:41 1.0K
s100calp.mr 2006-02-07 14:41 1.0K
ghrh.mr 2006-02-07 14:41 1.0K
matrxgla.mr 2006-02-07 14:41 1.0K
igkapcon.mr 2006-02-07 14:41 1.0K
iglamcon.mr 2006-02-07 14:41 1.0K
ins1.mr 2006-02-07 14:41 1.0K
ins2.mr 2006-02-07 14:41 1.0K
thymosa.mr 2006-02-07 14:41 1.1K
iglamvar.mr 2006-02-07 14:41 1.1K
rpl30.mr 2006-02-07 14:41 1.1K
somatost.mr 2006-02-07 14:41 1.1K
b2micro.mr 2006-02-07 14:41 1.1K
svs4.mr 2006-02-07 14:41 1.1K
tp2.mr 2006-02-07 14:41 1.1K
cck.mr 2006-02-07 14:41 1.1K
cytcsom.mr 2006-02-07 14:41 1.1K
cytctest.mr 2006-02-07 14:41 1.1K
tcrvbeta.mr 2006-02-07 14:41 1.1K
gpha.mr 2006-02-07 14:41 1.1K
mbp.mr 2006-02-07 14:41 1.2K
fabpi.mr 2006-02-07 14:41 1.2K
rps12.mr 2006-02-07 14:41 1.2K
fabph.mr 2006-02-07 14:41 1.2K
igf1.mr 2006-02-07 14:41 1.2K
rps24.mr 2006-02-07 14:41 1.2K
crbpi.mr 2006-02-07 14:41 1.2K
lect14.mr 2006-02-07 14:41 1.2K
rpl32.mr 2006-02-07 14:41 1.2K
tcrca.mr 2006-02-07 14:41 1.3K
spot1.mr 2006-02-07 14:41 1.3K
tshb.mr 2006-02-07 14:41 1.3K
wap.mr 2006-02-07 14:41 1.3K
cystatc.mr 2006-02-07 14:41 1.3K
il4.mr 2006-02-07 14:41 1.3K
globina.mr 2006-02-07 14:41 1.3K
rig.mr 2006-02-07 14:41 1.3K
cox5a.mr 2006-02-07 14:41 1.3K
rps16.mr 2006-02-07 14:41 1.3K
globbmaj.mr 2006-02-07 14:41 1.3K
globbmin.mr 2006-02-07 14:41 1.3K
transthy.mr 2006-02-07 14:41 1.3K
je.mr 2006-02-07 14:41 1.3K
rpl27a.mr 2006-02-07 14:41 1.3K
calmod1.mr 2006-02-07 14:41 1.3K
mlc.mr 2006-02-07 14:41 1.4K
anf.mr 2006-02-07 14:41 1.4K
rnase.mr 2006-02-07 14:41 1.4K
cuznsod.mr 2006-02-07 14:41 1.4K
fgfb.mr 2006-02-07 14:41 1.4K
fgfa.mr 2006-02-07 14:41 1.4K
ifng.mr 2006-02-07 14:41 1.4K
tis21.mr 2006-02-07 14:41 1.4K
gas3.mr 2006-02-07 14:41 1.4K
thy1.mr 2006-02-07 14:41 1.4K
cyclophi.mr 2006-02-07 14:41 1.5K
alactalb.mr 2006-02-07 14:41 1.5K
glucokin.mr 2006-02-07 14:41 1.5K
il3.mr 2006-02-07 14:41 1.5K
osf1.mr 2006-02-07 14:41 1.5K
cox4.mr 2006-02-07 14:41 1.5K
il2.mr 2006-02-07 14:41 1.5K
tcrcb.mr 2006-02-07 14:41 1.5K
crygb.mr 2006-02-07 14:41 1.6K
pthrp.mr 2006-02-07 14:41 1.6K
il1rantg.mr 2006-02-07 14:41 1.6K
igf2.mr 2006-02-07 14:41 1.6K
pgcore.mr 2006-02-07 14:41 1.6K
cask.mr 2006-02-07 14:41 1.6K
crya.mr 2006-02-07 14:41 1.6K
cryga.mr 2006-02-07 14:41 1.6K
crygd.mr 2006-02-07 14:41 1.6K
crygf.mr 2006-02-07 14:41 1.6K
ferrith.mr 2006-02-07 14:41 1.6K
ferritl.mr 2006-02-07 14:41 1.6K
ckiras.mr 2006-02-07 14:41 1.7K
pulsurfc.mr 2006-02-07 14:41 1.7K
rpl19.mr 2006-02-07 14:41 1.7K
gluperox.mr 2006-02-07 14:41 1.8K
rbp.mr 2006-02-07 14:41 1.8K
igcdelta.mr 2006-02-07 14:41 1.8K
lif.mr 2006-02-07 14:41 1.8K
ypt1.mr 2006-02-07 14:41 1.8K
hsp27.mr 2006-02-07 14:41 1.8K
il6.mr 2006-02-07 14:41 1.8K
o6megmt.mr 2006-02-07 14:41 1.8K
7b2.mr 2006-02-07 14:41 1.8K
gh.mr 2006-02-07 14:41 1.9K
cd8beta.mr 2006-02-07 14:41 1.9K
hprt.mr 2006-02-07 14:41 1.9K
mnsod.mr 2006-02-07 14:41 1.9K
placlac2.mr 2006-02-07 14:41 1.9K
gstya.mr 2006-02-07 14:41 1.9K
myogenin.mr 2006-02-07 14:41 1.9K
carboxmt.mr 2006-02-07 14:41 2.0K
gap43.mr 2006-02-07 14:41 2.0K
prolact.mr 2006-02-07 14:41 2.0K
sap.mr 2006-02-07 14:41 2.0K
cryba1a3.mr 2006-02-07 14:41 2.0K
gstyb.mr 2006-02-07 14:41 2.0K
placlac1.mr 2006-02-07 14:41 2.0K
snrnpb.mr 2006-02-07 14:41 2.0K
creactiv.mr 2006-02-07 14:41 2.0K
thykin.mr 2006-02-07 14:41 2.0K
pomc.mr 2006-02-07 14:41 2.0K
tnfa.mr 2006-02-07 14:41 2.0K
myhc.mr 2006-02-07 14:41 2.1K
blast1.mr 2006-02-07 14:41 2.1K
snrnpn.mr 2006-02-07 14:41 2.1K
herculin.mr 2006-02-07 14:41 2.1K
fcerib.mr 2006-02-07 14:41 2.1K
casb.mr 2006-02-07 14:41 2.1K
trypsin1.mr 2006-02-07 14:41 2.1K
myelinp0.mr 2006-02-07 14:41 2.1K
rps6.mr 2006-02-07 14:41 2.1K
cd8alpha.mr 2006-02-07 14:41 2.2K
fceria.mr 2006-02-07 14:41 2.2K
prp.mr 2006-02-07 14:41 2.2K
caiii.mr 2006-02-07 14:41 2.2K
pcna.mr 2006-02-07 14:41 2.2K
spot35.mr 2006-02-07 14:41 2.2K
rps4.mr 2006-02-07 14:41 2.2K
rpl7a.mr 2006-02-07 14:41 2.3K
il1alpha.mr 2006-02-07 14:41 2.3K
rpl7.mr 2006-02-07 14:41 2.3K
elastase.mr 2006-02-07 14:41 2.3K
ox47.mr 2006-02-07 14:41 2.3K
enk.mr 2006-02-07 14:41 2.3K
steel.mr 2006-02-07 14:41 2.3K
jimpy.mr 2006-02-07 14:41 2.4K
prlrec.mr 2006-02-07 14:41 2.4K
connex32.mr 2006-02-07 14:41 2.4K
factorix.mr 2006-02-07 14:41 2.4K
tropo2.mr 2006-02-07 14:41 2.4K
tropob.mr 2006-02-07 14:41 2.4K
rt6.mr 2006-02-07 14:41 2.4K
hemox.mr 2006-02-07 14:41 2.5K
nakatpb2.mr 2006-02-07 14:41 2.5K
mhcinvg.mr 2006-02-07 14:41 2.5K
pit1.mr 2006-02-07 14:41 2.5K
hkatpb.mr 2006-02-07 14:41 2.5K
agpebptf.mr 2006-02-07 14:41 2.5K
uox.mr 2006-02-07 14:41 2.6K
nakatpb.mr 2006-02-07 14:41 2.6K
b23.mr 2006-02-07 14:41 2.6K
mtucp.mr 2006-02-07 14:41 2.6K
rpp0.mr 2006-02-07 14:41 2.7K
osteopon.mr 2006-02-07 14:41 2.7K
tis11mdl.mr 2006-02-07 14:41 2.7K
ybox.mr 2006-02-07 14:41 2.7K
apoe.mr 2006-02-07 14:41 2.7K
ngfbeta.mr 2006-02-07 14:41 2.7K
syndecan.mr 2006-02-07 14:41 2.7K
irf1.mr 2006-02-07 14:41 2.8K
alad.mr 2006-02-07 14:41 2.8K
igcgam3.mr 2006-02-07 14:41 2.8K
ldha.mr 2006-02-07 14:41 2.8K
gapdh.mr 2006-02-07 14:41 2.8K
cathl.mr 2006-02-07 14:41 2.8K
junc.mr 2006-02-07 14:41 2.8K
igcgam1.mr 2006-02-07 14:41 2.8K
igcgam2b.mr 2006-02-07 14:41 2.8K
mtmdh.mr 2006-02-07 14:41 2.8K
tis11mtt.mr 2006-02-07 14:41 2.8K
cathb.mr 2006-02-07 14:41 2.8K
cmos.mr 2006-02-07 14:41 2.9K
junb.mr 2006-02-07 14:41 2.9K
cd2.mr 2006-02-07 14:41 2.9K
lipocor1.mr 2006-02-07 14:41 2.9K
rds.mr 2006-02-07 14:41 2.9K
cbfb.mr 2006-02-07 14:41 2.9K
pkcampca.mr 2006-02-07 14:41 2.9K
gprota0.mr 2006-02-07 14:41 3.0K
otc.mr 2006-02-07 14:41 3.0K
gprotai2.mr 2006-02-07 14:41 3.0K
stcoades.mr 2006-02-07 14:41 3.0K
cebp.mr 2006-02-07 14:41 3.0K
heymann.mr 2006-02-07 14:41 3.0K
aldoc.mr 2006-02-07 14:41 3.0K
aldoa.mr 2006-02-07 14:41 3.0K
hsd3b.mr 2006-02-07 14:41 3.1K
glnsynth.mr 2006-02-07 14:41 3.1K
cfos.mr 2006-02-07 14:41 3.2K
ckb.mr 2006-02-07 14:41 3.2K
ckm.mr 2006-02-07 14:41 3.2K
connex43.mr 2006-02-07 14:41 3.2K
yphosph.mr 2006-02-07 14:41 3.2K
pkcampr1.mr 2006-02-07 14:41 3.2K
actavsm.mr 2006-02-07 14:41 3.2K
actinac.mr 2006-02-07 14:41 3.2K
actinask.mr 2006-02-07 14:41 3.2K
actinb.mr 2006-02-07 14:41 3.2K
actingsm.mr 2006-02-07 14:41 3.2K
adh.mr 2006-02-07 14:41 3.2K
phosking.mr 2006-02-07 14:41 3.2K
xbp.mr 2006-02-07 14:41 3.2K
igceps.mr 2006-02-07 14:41 3.3K
substkr.mr 2006-02-07 14:41 3.3K
tgfb1.mr 2006-02-07 14:41 3.3K
p53.mr 2006-02-07 14:41 3.3K
cd43.mr 2006-02-07 14:41 3.3K
pbgd.mr 2006-02-07 14:41 3.3K
apoa4.mr 2006-02-07 14:41 3.3K
pai1.mr 2006-02-07 14:41 3.3K
renin.mr 2006-02-07 14:41 3.3K
rpl3.mr 2006-02-07 14:41 3.4K
santigen.mr 2006-02-07 14:41 3.4K
gprotas.mr 2006-02-07 14:41 3.4K
lamp1.mr 2006-02-07 14:41 3.4K
substpr.mr 2006-02-07 14:41 3.4K
cathd.mr 2006-02-07 14:41 3.4K
lysylox.mr 2006-02-07 14:41 3.4K
ass.mr 2006-02-07 14:41 3.4K
a1pi.mr 2006-02-07 14:41 3.4K
cytasp.mr 2006-02-07 14:41 3.4K
calretic.mr 2006-02-07 14:41 3.5K
lamp2.mr 2006-02-07 14:41 3.5K
pkcampr2.mr 2006-02-07 14:41 3.5K
pgk1.mr 2006-02-07 14:41 3.5K
serpinj6.mr 2006-02-07 14:41 3.5K
b2adrenr.mr 2006-02-07 14:41 3.5K
fah.mr 2006-02-07 14:41 3.5K
kallikbp.mr 2006-02-07 14:41 3.5K
acidphos.mr 2006-02-07 14:41 3.5K
mtasp.mr 2006-02-07 14:41 3.6K
enolasea.mr 2006-02-07 14:41 3.6K
enolaseb.mr 2006-02-07 14:41 3.6K
enolaseg.mr 2006-02-07 14:41 3.6K
cmyc.mr 2006-02-07 14:41 3.6K
lcat.mr 2006-02-07 14:41 3.6K
dopd2a.mr 2006-02-07 14:41 3.7K
whydrox.mr 2006-02-07 14:41 3.7K
gabaad.mr 2006-02-07 14:41 3.7K
tis7.mr 2006-02-07 14:41 3.7K
rxrbeta.mr 2006-02-07 14:41 3.7K
scip.mr 2006-02-07 14:41 3.7K
tubulina.mr 2006-02-07 14:41 3.7K
fhydrox.mr 2006-02-07 14:41 3.8K
flkfert.mr 2006-02-07 14:41 3.8K
cd4.mr 2006-02-07 14:41 3.8K
machrm1.mr 2006-02-07 14:41 3.8K
serrec1c.mr 2006-02-07 14:41 3.8K
odc.mr 2006-02-07 14:41 3.8K
nmyc.mr 2006-02-07 14:41 3.8K
tnfrec.mr 2006-02-07 14:41 3.8K
ef1alpha.mr 2006-02-07 14:41 3.8K
il6rec.mr 2006-02-07 14:41 3.8K
gabaag3.mr 2006-02-07 14:41 3.9K
chroma.mr 2006-02-07 14:41 3.9K
vitdbind.mr 2006-02-07 14:41 3.9K
angio.mr 2006-02-07 14:41 3.9K
calsperm.mr 2006-02-07 14:41 3.9K
carbpeph.mr 2006-02-07 14:41 4.0K
transin1.mr 2006-02-07 14:41 4.0K
cytoker8.mr 2006-02-07 14:41 4.0K
cerbaa2.mr 2006-02-07 14:41 4.1K
glutf.mr 2006-02-07 14:41 4.1K
cytp450e.mr 2006-02-07 14:41 4.1K
achre.mr 2006-02-07 14:41 4.1K
cyp45015.mr 2006-02-07 14:41 4.1K
cytp450b.mr 2006-02-07 14:41 4.1K
mk1.mr 2006-02-07 14:41 4.1K
yhydrox.mr 2006-02-07 14:41 4.1K
mk2.mr 2006-02-07 14:41 4.1K
nf1b.mr 2006-02-07 14:41 4.1K
periphif.mr 2006-02-07 14:41 4.1K
hck.mr 2006-02-07 14:41 4.1K
piplc.mr 2006-02-07 14:41 4.2K
cyp45017.mr 2006-02-07 14:41 4.2K
pdi.mr 2006-02-07 14:41 4.2K
gluti.mr 2006-02-07 14:41 4.2K
cytp450d.mr 2006-02-07 14:41 4.2K
achrg.mr 2006-02-07 14:41 4.3K
calcineu.mr 2006-02-07 14:41 4.3K
glutl.mr 2006-02-07 14:41 4.3K
blkpalp.mr 2006-02-07 14:41 4.3K
cytp450c.mr 2006-02-07 14:41 4.3K
amylase.mr 2006-02-07 14:41 4.3K
catalase.mr 2006-02-07 14:41 4.3K
mk3.mr 2006-02-07 14:41 4.3K
pybp1.mr 2006-02-07 14:41 4.4K
udpgt.mr 2006-02-07 14:41 4.4K
ngfia.mr 2006-02-07 14:41 4.4K
nfl.mr 2006-02-07 14:41 4.5K
scp2.mr 2006-02-07 14:41 4.5K
perforin.mr 2006-02-07 14:41 4.5K
tcp1.mr 2006-02-07 14:41 4.6K
glud.mr 2006-02-07 14:41 4.6K
lfb3.mr 2006-02-07 14:41 4.6K
tpa.mr 2006-02-07 14:41 4.6K
malic.mr 2006-02-07 14:41 4.7K
hsp60.mr 2006-02-07 14:41 4.7K
mag.mr 2006-02-07 14:41 4.8K
shaw.mr 2006-02-07 14:41 4.8K
gbp1.mr 2006-02-07 14:41 4.8K
oestrec.mr 2006-02-07 14:41 4.9K
araf.mr 2006-02-07 14:41 4.9K
afp.mr 2006-02-07 14:41 5.0K
alb.mr 2006-02-07 14:41 5.0K
thrombin.mr 2006-02-07 14:41 5.1K
hnf1.mr 2006-02-07 14:41 5.1K
hsp702.mr 2006-02-07 14:41 5.2K
furinkx2.mr 2006-02-07 14:41 5.2K
plaskall.mr 2006-02-07 14:41 5.2K
gus.mr 2006-02-07 14:41 5.3K
hsc70.mr 2006-02-07 14:41 5.3K
bip.mr 2006-02-07 14:41 5.3K
mx1.mr 2006-02-07 14:41 5.4K
pkcalpha.mr 2006-02-07 14:41 5.5K
pkcdelta.mr 2006-02-07 14:41 5.5K
ghrec.mr 2006-02-07 14:41 5.5K
pkcbeta2.mr 2006-02-07 14:41 5.6K
amyloidb.mr 2006-02-07 14:41 5.7K
lhrec.mr 2006-02-07 14:41 5.7K
nucleoli.mr 2006-02-07 14:41 5.8K
pkcepsil.mr 2006-02-07 14:41 6.0K
tfrec.mr 2006-02-07 14:41 6.0K
vcam1.mr 2006-02-07 14:41 6.0K
furinrp.mr 2006-02-07 14:41 6.1K
ubf1.mr 2006-02-07 14:41 6.2K
pfkl.mr 2006-02-07 14:41 6.3K
furin.mr 2006-02-07 14:41 6.4K
gcr.mr 2006-02-07 14:41 6.5K
fibronec.mr 2006-02-07 14:41 6.5K
trkb.mr 2006-02-07 14:41 6.7K
nfm.mr 2006-02-07 14:41 6.9K
shab.mr 2006-02-07 14:41 6.9K
ncam.mr 2006-02-07 14:41 7.0K
nfh.mr 2006-02-07 14:41 7.0K
ef2.mr 2006-02-07 14:41 7.0K
andrec.mr 2006-02-07 14:41 7.4K
hexokin.mr 2006-02-07 14:41 7.4K
band3.mr 2006-02-07 14:41 7.5K
adaptin.mr 2006-02-07 14:41 7.6K
fattyas.mr 2006-02-07 14:41 7.6K
gcanfrec.mr 2006-02-07 14:41 8.5K
pdgfreca.mr 2006-02-07 14:41 8.8K
egf.mr 2006-02-07 14:41 9.8K
band3rp3.mr 2006-02-07 14:41 9.9K
band3rp.mr 2006-02-07 14:41 10K
entactin.mr 2006-02-07 14:41 10K
ncaml1.mr 2006-02-07 14:41 10K
mdr1.mr 2006-02-07 14:41 10K
t200.mr 2006-02-07 14:41 10K
insulrec.mr 2006-02-07 14:41 11K
alf1inh3.mr 2006-02-07 14:41 12K
cach3b.mr 2006-02-07 14:41 13K
compc3.mr 2006-02-07 14:41 13K
map2.mr 2006-02-07 14:41 15K
mhcalphc.mr 2006-02-07 14:41 16K
cach2a.mr 2006-02-07 14:41 17K
insp3rec.mr 2006-02-07 14:41 22K
APPENDIX 2006-02-07 14:41 60K
Apache Server at wolfe.ucd.ie Port 80