Index of /lab/pub/musrat
Name Last modified Size Description
Parent Directory -
7b2.mr 2006-02-07 14:41 1.8K
APPENDIX 2006-02-07 14:41 60K
README 2006-02-07 14:41 874
a1pi.mr 2006-02-07 14:41 3.4K
achre.mr 2006-02-07 14:41 4.1K
achrg.mr 2006-02-07 14:41 4.3K
acidphos.mr 2006-02-07 14:41 3.5K
actavsm.mr 2006-02-07 14:41 3.2K
actinac.mr 2006-02-07 14:41 3.2K
actinask.mr 2006-02-07 14:41 3.2K
actinb.mr 2006-02-07 14:41 3.2K
actingsm.mr 2006-02-07 14:41 3.2K
adaptin.mr 2006-02-07 14:41 7.6K
adh.mr 2006-02-07 14:41 3.2K
afp.mr 2006-02-07 14:41 5.0K
agpebptf.mr 2006-02-07 14:41 2.5K
alactalb.mr 2006-02-07 14:41 1.5K
alad.mr 2006-02-07 14:41 2.8K
alb.mr 2006-02-07 14:41 5.0K
aldoa.mr 2006-02-07 14:41 3.0K
aldoc.mr 2006-02-07 14:41 3.0K
alf1inh3.mr 2006-02-07 14:41 12K
amylase.mr 2006-02-07 14:41 4.3K
amyloidb.mr 2006-02-07 14:41 5.7K
andrec.mr 2006-02-07 14:41 7.4K
anf.mr 2006-02-07 14:41 1.4K
angio.mr 2006-02-07 14:41 3.9K
apoa2.mr 2006-02-07 14:41 1.0K
apoa4.mr 2006-02-07 14:41 3.3K
apoe.mr 2006-02-07 14:41 2.7K
araf.mr 2006-02-07 14:41 4.9K
ass.mr 2006-02-07 14:41 3.4K
b2adrenr.mr 2006-02-07 14:41 3.5K
b2micro.mr 2006-02-07 14:41 1.1K
b23.mr 2006-02-07 14:41 2.6K
band3.mr 2006-02-07 14:41 7.5K
band3rp.mr 2006-02-07 14:41 10K
band3rp3.mr 2006-02-07 14:41 9.9K
bip.mr 2006-02-07 14:41 5.3K
blast1.mr 2006-02-07 14:41 2.1K
blkpalp.mr 2006-02-07 14:41 4.3K
bonegla.mr 2006-02-07 14:41 972
cach2a.mr 2006-02-07 14:41 17K
cach3b.mr 2006-02-07 14:41 13K
caiii.mr 2006-02-07 14:41 2.2K
calcineu.mr 2006-02-07 14:41 4.3K
calmod1.mr 2006-02-07 14:41 1.3K
calretic.mr 2006-02-07 14:41 3.5K
calsperm.mr 2006-02-07 14:41 3.9K
carboxmt.mr 2006-02-07 14:41 2.0K
carbpeph.mr 2006-02-07 14:41 4.0K
casb.mr 2006-02-07 14:41 2.1K
cask.mr 2006-02-07 14:41 1.6K
catalase.mr 2006-02-07 14:41 4.3K
cathb.mr 2006-02-07 14:41 2.8K
cathd.mr 2006-02-07 14:41 3.4K
cathl.mr 2006-02-07 14:41 2.8K
cbfb.mr 2006-02-07 14:41 2.9K
cck.mr 2006-02-07 14:41 1.1K
cd2.mr 2006-02-07 14:41 2.9K
cd4.mr 2006-02-07 14:41 3.8K
cd8alpha.mr 2006-02-07 14:41 2.2K
cd8beta.mr 2006-02-07 14:41 1.9K
cd43.mr 2006-02-07 14:41 3.3K
cebp.mr 2006-02-07 14:41 3.0K
cerbaa2.mr 2006-02-07 14:41 4.1K
cfos.mr 2006-02-07 14:41 3.2K
chroma.mr 2006-02-07 14:41 3.9K
ckb.mr 2006-02-07 14:41 3.2K
ckiras.mr 2006-02-07 14:41 1.7K
ckm.mr 2006-02-07 14:41 3.2K
cmos.mr 2006-02-07 14:41 2.9K
cmyc.mr 2006-02-07 14:41 3.6K
compc3.mr 2006-02-07 14:41 13K
connex32.mr 2006-02-07 14:41 2.4K
connex43.mr 2006-02-07 14:41 3.2K
cox4.mr 2006-02-07 14:41 1.5K
cox5a.mr 2006-02-07 14:41 1.3K
crbpi.mr 2006-02-07 14:41 1.2K
creactiv.mr 2006-02-07 14:41 2.0K
crya.mr 2006-02-07 14:41 1.6K
cryba1a3.mr 2006-02-07 14:41 2.0K
cryga.mr 2006-02-07 14:41 1.6K
crygb.mr 2006-02-07 14:41 1.6K
crygd.mr 2006-02-07 14:41 1.6K
crygf.mr 2006-02-07 14:41 1.6K
cuznsod.mr 2006-02-07 14:41 1.4K
cyclophi.mr 2006-02-07 14:41 1.5K
cyp45015.mr 2006-02-07 14:41 4.1K
cyp45017.mr 2006-02-07 14:41 4.2K
cystatc.mr 2006-02-07 14:41 1.3K
cytasp.mr 2006-02-07 14:41 3.4K
cytcsom.mr 2006-02-07 14:41 1.1K
cytctest.mr 2006-02-07 14:41 1.1K
cytoker8.mr 2006-02-07 14:41 4.0K
cytp450b.mr 2006-02-07 14:41 4.1K
cytp450c.mr 2006-02-07 14:41 4.3K
cytp450d.mr 2006-02-07 14:41 4.2K
cytp450e.mr 2006-02-07 14:41 4.1K
dopd2a.mr 2006-02-07 14:41 3.7K
ef1alpha.mr 2006-02-07 14:41 3.8K
ef2.mr 2006-02-07 14:41 7.0K
egf.mr 2006-02-07 14:41 9.8K
elastase.mr 2006-02-07 14:41 2.3K
enk.mr 2006-02-07 14:41 2.3K
enolasea.mr 2006-02-07 14:41 3.6K
enolaseb.mr 2006-02-07 14:41 3.6K
enolaseg.mr 2006-02-07 14:41 3.6K
entactin.mr 2006-02-07 14:41 10K
fabph.mr 2006-02-07 14:41 1.2K
fabpi.mr 2006-02-07 14:41 1.2K
factorix.mr 2006-02-07 14:41 2.4K
fah.mr 2006-02-07 14:41 3.5K
fattyas.mr 2006-02-07 14:41 7.6K
fceria.mr 2006-02-07 14:41 2.2K
fcerib.mr 2006-02-07 14:41 2.1K
ferrith.mr 2006-02-07 14:41 1.6K
ferritl.mr 2006-02-07 14:41 1.6K
fgfa.mr 2006-02-07 14:41 1.4K
fgfb.mr 2006-02-07 14:41 1.4K
fhydrox.mr 2006-02-07 14:41 3.8K
fibronec.mr 2006-02-07 14:41 6.5K
flkfert.mr 2006-02-07 14:41 3.8K
furin.mr 2006-02-07 14:41 6.4K
furinkx2.mr 2006-02-07 14:41 5.2K
furinrp.mr 2006-02-07 14:41 6.1K
gabaad.mr 2006-02-07 14:41 3.7K
gabaag3.mr 2006-02-07 14:41 3.9K
gap43.mr 2006-02-07 14:41 2.0K
gapdh.mr 2006-02-07 14:41 2.8K
gas3.mr 2006-02-07 14:41 1.4K
gbp1.mr 2006-02-07 14:41 4.8K
gcanfrec.mr 2006-02-07 14:41 8.5K
gcr.mr 2006-02-07 14:41 6.5K
gh.mr 2006-02-07 14:41 1.9K
ghrec.mr 2006-02-07 14:41 5.5K
ghrh.mr 2006-02-07 14:41 1.0K
glnsynth.mr 2006-02-07 14:41 3.1K
globbmaj.mr 2006-02-07 14:41 1.3K
globbmin.mr 2006-02-07 14:41 1.3K
globina.mr 2006-02-07 14:41 1.3K
glucokin.mr 2006-02-07 14:41 1.5K
glud.mr 2006-02-07 14:41 4.6K
gluperox.mr 2006-02-07 14:41 1.8K
glutf.mr 2006-02-07 14:41 4.1K
gluti.mr 2006-02-07 14:41 4.2K
glutl.mr 2006-02-07 14:41 4.3K
gnrh.mr 2006-02-07 14:41 916
gpha.mr 2006-02-07 14:41 1.1K
gprota0.mr 2006-02-07 14:41 3.0K
gprotai2.mr 2006-02-07 14:41 3.0K
gprotas.mr 2006-02-07 14:41 3.4K
gstya.mr 2006-02-07 14:41 1.9K
gstyb.mr 2006-02-07 14:41 2.0K
gus.mr 2006-02-07 14:41 5.3K
hck.mr 2006-02-07 14:41 4.1K
hemox.mr 2006-02-07 14:41 2.5K
herculin.mr 2006-02-07 14:41 2.1K
hexokin.mr 2006-02-07 14:41 7.4K
heymann.mr 2006-02-07 14:41 3.0K
hkatpb.mr 2006-02-07 14:41 2.5K
hnf1.mr 2006-02-07 14:41 5.1K
hprt.mr 2006-02-07 14:41 1.9K
hsc70.mr 2006-02-07 14:41 5.3K
hsd3b.mr 2006-02-07 14:41 3.1K
hsp27.mr 2006-02-07 14:41 1.8K
hsp60.mr 2006-02-07 14:41 4.7K
hsp702.mr 2006-02-07 14:41 5.2K
iapp.mr 2006-02-07 14:41 924
ifng.mr 2006-02-07 14:41 1.4K
igcdelta.mr 2006-02-07 14:41 1.8K
igceps.mr 2006-02-07 14:41 3.3K
igcgam1.mr 2006-02-07 14:41 2.8K
igcgam2b.mr 2006-02-07 14:41 2.8K
igcgam3.mr 2006-02-07 14:41 2.8K
igf1.mr 2006-02-07 14:41 1.2K
igf2.mr 2006-02-07 14:41 1.6K
igkapcon.mr 2006-02-07 14:41 1.0K
iglamcon.mr 2006-02-07 14:41 1.0K
iglamvar.mr 2006-02-07 14:41 1.1K
il1alpha.mr 2006-02-07 14:41 2.3K
il1rantg.mr 2006-02-07 14:41 1.6K
il2.mr 2006-02-07 14:41 1.5K
il3.mr 2006-02-07 14:41 1.5K
il4.mr 2006-02-07 14:41 1.3K
il6.mr 2006-02-07 14:41 1.8K
il6rec.mr 2006-02-07 14:41 3.8K
ins1.mr 2006-02-07 14:41 1.0K
ins2.mr 2006-02-07 14:41 1.0K
insp3rec.mr 2006-02-07 14:41 22K
insulrec.mr 2006-02-07 14:41 11K
irf1.mr 2006-02-07 14:41 2.8K
je.mr 2006-02-07 14:41 1.3K
jimpy.mr 2006-02-07 14:41 2.4K
junb.mr 2006-02-07 14:41 2.9K
junc.mr 2006-02-07 14:41 2.8K
kallikbp.mr 2006-02-07 14:41 3.5K
kc.mr 2006-02-07 14:41 948
lamp1.mr 2006-02-07 14:41 3.4K
lamp2.mr 2006-02-07 14:41 3.5K
lcat.mr 2006-02-07 14:41 3.6K
ldha.mr 2006-02-07 14:41 2.8K
lect14.mr 2006-02-07 14:41 1.2K
lfb3.mr 2006-02-07 14:41 4.6K
lhrec.mr 2006-02-07 14:41 5.7K
lif.mr 2006-02-07 14:41 1.8K
lipocor1.mr 2006-02-07 14:41 2.9K
lysylox.mr 2006-02-07 14:41 3.4K
machrm1.mr 2006-02-07 14:41 3.8K
mag.mr 2006-02-07 14:41 4.8K
malic.mr 2006-02-07 14:41 4.7K
map2.mr 2006-02-07 14:41 15K
matrxgla.mr 2006-02-07 14:41 1.0K
mbp.mr 2006-02-07 14:41 1.2K
mdr1.mr 2006-02-07 14:41 10K
met1.mr 2006-02-07 14:41 666
met2.mr 2006-02-07 14:41 666
mhcalphc.mr 2006-02-07 14:41 16K
mhcinvg.mr 2006-02-07 14:41 2.5K
mk1.mr 2006-02-07 14:41 4.1K
mk2.mr 2006-02-07 14:41 4.1K
mk3.mr 2006-02-07 14:41 4.3K
mlc.mr 2006-02-07 14:41 1.4K
mnsod.mr 2006-02-07 14:41 1.9K
mtasp.mr 2006-02-07 14:41 3.6K
mtmdh.mr 2006-02-07 14:41 2.8K
mtucp.mr 2006-02-07 14:41 2.6K
mx1.mr 2006-02-07 14:41 5.4K
myelinp0.mr 2006-02-07 14:41 2.1K
myhc.mr 2006-02-07 14:41 2.1K
myogenin.mr 2006-02-07 14:41 1.9K
nakatpb.mr 2006-02-07 14:41 2.6K
nakatpb2.mr 2006-02-07 14:41 2.5K
ncam.mr 2006-02-07 14:41 7.0K
ncaml1.mr 2006-02-07 14:41 10K
nf1b.mr 2006-02-07 14:41 4.1K
nfh.mr 2006-02-07 14:41 7.0K
nfl.mr 2006-02-07 14:41 4.5K
nfm.mr 2006-02-07 14:41 6.9K
ngfbeta.mr 2006-02-07 14:41 2.7K
ngfia.mr 2006-02-07 14:41 4.4K
nmyc.mr 2006-02-07 14:41 3.8K
nucleoli.mr 2006-02-07 14:41 5.8K
o6megmt.mr 2006-02-07 14:41 1.8K
odc.mr 2006-02-07 14:41 3.8K
oestrec.mr 2006-02-07 14:41 4.9K
osf1.mr 2006-02-07 14:41 1.5K
osteopon.mr 2006-02-07 14:41 2.7K
otc.mr 2006-02-07 14:41 3.0K
ox47.mr 2006-02-07 14:41 2.3K
p53.mr 2006-02-07 14:41 3.3K
pai1.mr 2006-02-07 14:41 3.3K
pancpoly.mr 2006-02-07 14:41 1.0K
pbgd.mr 2006-02-07 14:41 3.3K
pcna.mr 2006-02-07 14:41 2.2K
pdgfreca.mr 2006-02-07 14:41 8.8K
pdi.mr 2006-02-07 14:41 4.2K
pep19.mr 2006-02-07 14:41 674
perforin.mr 2006-02-07 14:41 4.5K
periphif.mr 2006-02-07 14:41 4.1K
pfkl.mr 2006-02-07 14:41 6.3K
pgcore.mr 2006-02-07 14:41 1.6K
pgk1.mr 2006-02-07 14:41 3.5K
phosking.mr 2006-02-07 14:41 3.2K
piplc.mr 2006-02-07 14:41 4.2K
pit1.mr 2006-02-07 14:41 2.5K
pkcalpha.mr 2006-02-07 14:41 5.5K
pkcampca.mr 2006-02-07 14:41 2.9K
pkcampr1.mr 2006-02-07 14:41 3.2K
pkcampr2.mr 2006-02-07 14:41 3.5K
pkcbeta2.mr 2006-02-07 14:41 5.6K
pkcdelta.mr 2006-02-07 14:41 5.5K
pkcepsil.mr 2006-02-07 14:41 6.0K
placlac1.mr 2006-02-07 14:41 2.0K
placlac2.mr 2006-02-07 14:41 1.9K
plaskall.mr 2006-02-07 14:41 5.2K
pomc.mr 2006-02-07 14:41 2.0K
prlrec.mr 2006-02-07 14:41 2.4K
prolact.mr 2006-02-07 14:41 2.0K
prp.mr 2006-02-07 14:41 2.2K
pthrp.mr 2006-02-07 14:41 1.6K
pulsurfc.mr 2006-02-07 14:41 1.7K
pybp1.mr 2006-02-07 14:41 4.4K
rbp.mr 2006-02-07 14:41 1.8K
rds.mr 2006-02-07 14:41 2.9K
renin.mr 2006-02-07 14:41 3.3K
rig.mr 2006-02-07 14:41 1.3K
rnase.mr 2006-02-07 14:41 1.4K
rpl3.mr 2006-02-07 14:41 3.4K
rpl7.mr 2006-02-07 14:41 2.3K
rpl7a.mr 2006-02-07 14:41 2.3K
rpl19.mr 2006-02-07 14:41 1.7K
rpl27a.mr 2006-02-07 14:41 1.3K
rpl30.mr 2006-02-07 14:41 1.1K
rpl32.mr 2006-02-07 14:41 1.2K
rpp0.mr 2006-02-07 14:41 2.7K
rps4.mr 2006-02-07 14:41 2.2K
rps6.mr 2006-02-07 14:41 2.1K
rps12.mr 2006-02-07 14:41 1.2K
rps16.mr 2006-02-07 14:41 1.3K
rps24.mr 2006-02-07 14:41 1.2K
rt6.mr 2006-02-07 14:41 2.4K
rxrbeta.mr 2006-02-07 14:41 3.7K
s100calp.mr 2006-02-07 14:41 1.0K
s100like.mr 2006-02-07 14:41 1.0K
santigen.mr 2006-02-07 14:41 3.4K
sap.mr 2006-02-07 14:41 2.0K
scip.mr 2006-02-07 14:41 3.7K
scp2.mr 2006-02-07 14:41 4.5K
serpinj6.mr 2006-02-07 14:41 3.5K
serrec1c.mr 2006-02-07 14:41 3.8K
shab.mr 2006-02-07 14:41 6.9K
shaw.mr 2006-02-07 14:41 4.8K
snrnpb.mr 2006-02-07 14:41 2.0K
snrnpn.mr 2006-02-07 14:41 2.1K
somatost.mr 2006-02-07 14:41 1.1K
spot1.mr 2006-02-07 14:41 1.3K
spot35.mr 2006-02-07 14:41 2.2K
stcoades.mr 2006-02-07 14:41 3.0K
steel.mr 2006-02-07 14:41 2.3K
substkr.mr 2006-02-07 14:41 3.3K
substpr.mr 2006-02-07 14:41 3.4K
svs4.mr 2006-02-07 14:41 1.1K
syndecan.mr 2006-02-07 14:41 2.7K
t200.mr 2006-02-07 14:41 10K
tcp1.mr 2006-02-07 14:41 4.6K
tcrca.mr 2006-02-07 14:41 1.3K
tcrcb.mr 2006-02-07 14:41 1.5K
tcrvbeta.mr 2006-02-07 14:41 1.1K
tfrec.mr 2006-02-07 14:41 6.0K
tgfb1.mr 2006-02-07 14:41 3.3K
thrombin.mr 2006-02-07 14:41 5.1K
thy1.mr 2006-02-07 14:41 1.4K
thykin.mr 2006-02-07 14:41 2.0K
thymosa.mr 2006-02-07 14:41 1.1K
thymosb4.mr 2006-02-07 14:41 576
tis7.mr 2006-02-07 14:41 3.7K
tis11mdl.mr 2006-02-07 14:41 2.7K
tis11mtt.mr 2006-02-07 14:41 2.8K
tis21.mr 2006-02-07 14:41 1.4K
tnfa.mr 2006-02-07 14:41 2.0K
tnfrec.mr 2006-02-07 14:41 3.8K
tp1.mr 2006-02-07 14:41 616
tp2.mr 2006-02-07 14:41 1.1K
tpa.mr 2006-02-07 14:41 4.6K
transin1.mr 2006-02-07 14:41 4.0K
transthy.mr 2006-02-07 14:41 1.3K
trkb.mr 2006-02-07 14:41 6.7K
tropo2.mr 2006-02-07 14:41 2.4K
tropob.mr 2006-02-07 14:41 2.4K
trypsin1.mr 2006-02-07 14:41 2.1K
tshb.mr 2006-02-07 14:41 1.3K
tubulina.mr 2006-02-07 14:41 3.7K
ubf1.mr 2006-02-07 14:41 6.2K
udpgt.mr 2006-02-07 14:41 4.4K
uox.mr 2006-02-07 14:41 2.6K
vcam1.mr 2006-02-07 14:41 6.0K
vitdbind.mr 2006-02-07 14:41 3.9K
wap.mr 2006-02-07 14:41 1.3K
whydrox.mr 2006-02-07 14:41 3.7K
xbp.mr 2006-02-07 14:41 3.2K
ybox.mr 2006-02-07 14:41 2.7K
yhydrox.mr 2006-02-07 14:41 4.1K
yphosph.mr 2006-02-07 14:41 3.2K
ypt1.mr 2006-02-07 14:41 1.8K
Apache Server at wolfe.ucd.ie Port 80